Study	NST_Site	General Location	Specific Location	State Name	Region	Specific Region	Coastal Ecological Area	Latitude	Longitude	NST_Sample_ID	Sample Number	Fiscal Year	Abnormality	Abnormality Description	Gonadal Index	Gonadal Index Description	Sex	Length	Wet Weight	Ceroid	Ciliate Digestive Tract	Ciliate Gut	Ciliate Large Gill	Ciliate Small Gill	Copepod Body	Copepod Gill	Copepod Gut Digestive Tubule	Nematopsis Body	Nematopsis Gill	Nematopsis Mantle	Neoplasm	Pea Crab	Pseudoklossia	Chlamydia	Rickettsia Digestive Tubule	Rickettsia Gut	Bucephalus	Metacercaria	Trematode Metacercariae	Trematode Metacercariae Description	Diffuse Necrosis	Focal Necrosis	Diffuse Inflammation	Focal Inflammation	Digestive Tubule Atrophy	Digestive Tubule Atrophy Description	Xenoma	Unidentified Gonoduct Organism	Unidentified Organism	Unusual Digestive Tubule
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS1ME	1	2008	0	Normal Gonad	S4	Active emission has begun	Male	4.9	3.5	1	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS1ME	2	2008	0	Normal Gonad	R0	Inactive	Unknown	4.7	2.5	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS1ME	3	2008	0	Normal Gonad	S3	Gonad about half empty	Female	5	3.7	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS1ME	4	2008	2	About half the follicles are affected	S2	Gonadal Area reduced, follicles 1/3 full of ripe gametes	Female	4.8	3.3	0	0	0	5	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	1	Average wall thickness less than normal but greater then one-half normal thickness, most tubules showing some atrophy, some tubules still normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS1ME	5	2008	0	Normal Gonad	S3	Gonad about half empty	Male	4.7	2.7	1	0	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	3	Wall thickness less than one-half of normal, most tubules walls significantly atrophied, some walls extremely thin	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS2ME	1	2008	4	All follicles affected	R0	Inactive	Unknown	5.2	3.8	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS2ME	2	2008	0	Normal Gonad	R0	Inactive	Unknown	5.4	3.7	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	1	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS2ME	3	2008	2	About half the follicles are affected	R0	Inactive	Unknown	5.4	3.9	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS2ME	4	2008	1	Less than half the follicles are affected	D1	Gametogenesis has begun, no ripe gametes visible	Female	4.9	3.2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	3	Wall thickness less than one-half of normal, most tubules walls significantly atrophied, some walls extremely thin	0	0		0
Special Alaska Study	CIHS	Cook Inlet	Homer Spit	Alaska	Alaska	Alaska	Alaska South Central - Cook Inlet	59.6145	-151.4442	SS2008CIHS2ME	5	2008	0	Normal Gonad	D1	Gametogenesis has begun, no ripe gametes visible	Female	5.2	3.6	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Uninfected	0	0	0	0	2	Wall thickness averaging about one-half as thick as normal	0	0		0
